Home / Products / IP Transmission / 100Mbps POE Ethernet Switch / Detail
.4 PoE ports,1 uplink port;10/100Mbps POE switch;
.Supports port auto-flip (Auto MDI/ MDIX);
.Adopts store and forward architecture;
.IEEE 802.3af/at,total power:120 watts;
.Protection:Excellent anti thunder,anti static and anti-interference;
.PoE data & power transmission distance 100meters(100Mbps),250meters(10Mbps);
.Built-in power supply,small,compact and quiet design, suitable for desktop or wall;
Item:10401POE-BP120 | Description | ||
Power | Power Adapter Voltage | AC 110V-240V | |
Consumption | 75W/120W | ||
Network Connector | Network Port | POE Ethernet Port | 1~4 Port : 10/100Mbps |
Ethernet port | Uplink Port : 10/100Mbps | ||
Transmission Distance | 1~4 Port : 100Mbps:0~100m; | ||
10Mbps: 0~250m; | |||
Uplink Port : 0 ~ 100m | |||
Transmission Medium | Cat5/5e/6 standard network cable | ||
Network Switch | Network Standard | IEEE802.3/802.3u, IEEE802.3x,IEEE802.1D | |
Switching Capacity | 1G | ||
Packet Forwarding | 0.74Mpps | ||
MAC Table | 1K | ||
Power Over Ethernet | PoE Standard | IEEE 802.3af/at | |
PoE Power Supply | End-Span(1/2+;3/6-) | ||
PoE Power | af=15.4W, at=30W(every port) | ||
LED Status Indicator | PoE Ethernet LED Indicator | Power: 1 red light indicates that the | |
power normal work; | |||
POE: 4 yellow lights indicate that the | |||
POE is power on; | |||
Ethernet:5 green lights indicate that | |||
the Ethernet Link and Act; | |||
Environmental | Working temperature | 0℃~55℃ | |
Relative Humidity | 20~95% | ||
Storage temperature | -20℃~70℃ | ||
Mechanical | Dimension (L×W×H) | 201mm*120mm*41mm | |
Color | Black | ||
Weight | 627.6g | ||
Stability | MTBF | >30000h |
6 Port PoE Switch 2 Uplink Ports 75W 100Mbps
100Mbps 4 port POE switch 30w IEEE802.at
Mini 4 port POE Ethernet switch 10/100M 65W
4 POE 2 Uplink Unmanage POE Switch Desktop VLAN
Unmanage 4 port POE Switch Hi PoE 120W
8 Ports POE Ethernet Switch 100Mbps CE
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2022Shenzhen Tendtop Technology co., ltd.